| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DELHIST | 1 | Boolean | Delete History ds | E A | |
| HISTCDATE | 2 | Date | Current Reference Date ds | E A | |
| DELEMPS | 3 | Boolean | Delete Terminated Employees ds | E A | |
| DELEARNDED | 4 | Boolean | Delete Inactive Earnings/Deductids | E A | |
| DELTAXTBLS | 5 | Boolean | Delete Inactive Company Payroll ds | E A | |
| CLEARDATE | 10 | Date | Latest Clearing Date ds | A C | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.